Direct – Growth · Aggressive Hybrid · HSBC Mutual Fund
| NAV | ₹67.27 (09-Oct-2026) |
|---|---|
| 1-year return | +3.1% |
| 3-year return (a year) | +13.1% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #3 of 29 |
| Expense ratio | 0.81% |
| Launched | 17 Jan 2011 |
| AMFI code | 151122 |
| ISIN | INF917K01LE4 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW Payout (Annual) · Regular · Growth · Regular · IDCW · Regular · IDCW Payout (Annual)