Direct – Growth · Flexi Cap · HSBC Mutual Fund
| NAV | ₹254.89 (09-Oct-2026) |
|---|---|
| 1-year return | +3.1% |
| 3-year return (a year) | +15.2% |
| 5-year return (a year) | +11.9% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #5 of 36 |
| Expense ratio | 1.16% |
| Launched | 22 Jan 2004 |
| AMFI code | 120046 |
| ISIN | INF336L01DH5 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW