Direct – Growth · Thematic · Invesco Mutual Fund
| NAV | ₹17.77 (09-Oct-2026) |
|---|---|
| 1-year return | -5.1% |
| 3-year return (a year) | +8.1% |
| 5-year return (a year) | +5.6% |
| Category median, 3 years | +15.1% |
| Rank in category, 3 years | #25 of 30 |
| Expense ratio | 1% |
| Launched | 26 Feb 2021 |
| AMFI code | 148751 |
| ISIN | INF205KA1338 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW