Direct – Growth · Flexi Cap · Invesco Mutual Fund
| NAV | ₹19.90 (09-Oct-2026) |
|---|---|
| 1-year return | -2.3% |
| 3-year return (a year) | +16.3% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #5 of 36 |
| Expense ratio | 0.61% |
| Launched | 24 Jan 2022 |
| AMFI code | 149763 |
| ISIN | INF205KA1494 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW