Direct – Growth · Medium Term · Invesco Mutual Fund
| NAV | ₹1353.57 (09-Oct-2026) |
|---|---|
| 1-year return | +4.1% |
| 3-year return (a year) | +7.1% |
| 5-year return (a year) | +5.9% |
| Expense ratio | 0.4% |
| Launched | 29 Jun 2021 |
| AMFI code | 149011 |
| ISIN | INF205KA1429 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW Payout (Quarterly) · Regular · Growth · Regular · IDCW · Regular · IDCW Payout (Quarterly)