Direct – Growth · Floating Interest Rates · Kotak Mahindra Mutual Fund
| NAV | ₹1668.42 (09-Oct-2026) |
|---|---|
| 1-year return | +5.4% |
| 3-year return (a year) | +7.7% |
| 5-year return (a year) | +6.7% |
| Expense ratio | 0.25% |
| Launched | 9 May 2019 |
| AMFI code | 147269 |
| ISIN | INF174KA1EC0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Reinvestment · Regular · Growth · Regular · IDCW Reinvestment