Direct – Growth · Money Market · Kotak Mahindra Mutual Fund
| NAV | ₹4925.98 (09-Oct-2026) |
|---|---|
| 1-year return | +6.6% |
| 3-year return (a year) | +7.4% |
| 5-year return (a year) | +6.8% |
| Expense ratio | 0.23% |
| Launched | 1 Jan 2007 |
| AMFI code | 119746 |
| ISIN | INF174K01MW2 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Direct · IDCW Payout (Monthly) · Regular · Growth · Regular · IDCW · Regular · IDCW Payout (Monthly)