Regular – Growth · Ultra Short Term · Kotak Mahindra Mutual Fund
| NAV | ₹46.23 (09-Oct-2026) |
|---|---|
| 1-year return | +6.0% |
| 3-year return (a year) | +6.7% |
| 5-year return (a year) | +6.1% |
| Category median, 3 years | +7.3% |
| Rank in category, 3 years | #19 of 20 |
| AMFI code | 102591 |
| ISIN | INF174K01FD6 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Direct · IDCW · Direct · IDCW Payout (Monthly) · Regular · IDCW · Regular · IDCW · Regular · IDCW Payout (Monthly)