Regular – Growth · Aggressive Hybrid · LIC Mutual Fund
| NAV | ₹198.45 (09-Oct-2026) |
|---|---|
| 1-year return | 0.0% |
| 3-year return (a year) | +9.9% |
| 5-year return (a year) | +7.3% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #18 of 29 |
| AMFI code | 100323 |
| ISIN | INF767K01030 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Regular · IDCW