Direct – Growth · Arbitrage · LIC Mutual Fund
| NAV | ₹15.64 (09-Oct-2026) |
|---|---|
| 1-year return | +6.6% |
| 3-year return (a year) | +7.0% |
| 5-year return (a year) | +6.6% |
| Category median, 3 years | +7.2% |
| Rank in category, 3 years | #20 of 25 |
| Expense ratio | 0.31% |
| Launched | 4 Jan 2019 |
| AMFI code | 145895 |
| ISIN | INF767K01PP0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Monthly) · Direct · IDCW Payout (Weekly) · Regular · Growth · Regular · IDCW Payout (Monthly) · Regular · IDCW Payout (Weekly)