Direct – Growth · ELSS- Tax Saver · LIC Mutual Fund
| NAV | ₹163.79 (09-Oct-2026) |
|---|---|
| 1-year return | -6.0% |
| 3-year return (a year) | +8.9% |
| 5-year return (a year) | +7.8% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #16 of 20 |
| Expense ratio | 0.95% |
| Launched | 11 Jan 1997 |
| AMFI code | 120270 |
| ISIN | INF767K01EM1 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW