Direct – Growth · Flexi Cap · LIC Mutual Fund
| NAV | ₹110.63 (09-Oct-2026) |
|---|---|
| 1-year return | -1.2% |
| 3-year return (a year) | +9.9% |
| 5-year return (a year) | +8.8% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #25 of 36 |
| Expense ratio | 1.38% |
| Launched | 16 Apr 1998 |
| AMFI code | 120264 |
| ISIN | INF767K01EG3 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW