Direct – Growth · Gilt · LIC Mutual Fund
| NAV | ₹66.63 (09-Oct-2026) |
|---|---|
| 1-year return | +1.5% |
| 3-year return (a year) | +5.6% |
| 5-year return (a year) | +4.9% |
| Expense ratio | 0.75% |
| Launched | 15 Nov 1999 |
| AMFI code | 120282 |
| ISIN | INF767K01EZ3 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW · Other · Growth · Other · IDCW