Direct – Growth · Large & Mid Cap · LIC Mutual Fund
| NAV | ₹43.09 (09-Oct-2026) |
|---|---|
| 1-year return | -3.2% |
| 3-year return (a year) | +12.3% |
| 5-year return (a year) | +9.6% |
| Category median, 3 years | +12.3% |
| Rank in category, 3 years | #13 of 26 |
| Expense ratio | 0.59% |
| Launched | 2 Feb 2015 |
| AMFI code | 133710 |
| ISIN | INF767K01NE9 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW