Direct – Growth · Large Cap · LIC Mutual Fund
| NAV | ₹58.72 (09-Oct-2026) |
|---|---|
| 1-year return | -7.9% |
| 3-year return (a year) | +7.3% |
| 5-year return (a year) | +5.1% |
| Category median, 3 years | +9.1% |
| Rank in category, 3 years | #23 of 30 |
| Expense ratio | 1% |
| Launched | 1 Sept 1994 |
| AMFI code | 120267 |
| ISIN | INF767K01EJ7 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW