Direct – Growth · Money Market · LIC Mutual Fund
| NAV | ₹1308.94 (09-Oct-2026) |
|---|---|
| 1-year return | +6.7% |
| 3-year return (a year) | +6.8% |
| Category median, 3 years | +7.3% |
| Rank in category, 3 years | #14 of 14 |
| Expense ratio | 0.59% |
| Launched | 28 Jul 2022 |
| AMFI code | 150392 |
| ISIN | INF767K01RE0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW