Direct – Growth · Small Cap · LIC Mutual Fund
| NAV | ₹38.93 (09-Oct-2026) |
|---|---|
| 1-year return | +13.6% |
| 3-year return (a year) | +17.4% |
| Category median, 3 years | +14.2% |
| Rank in category, 3 years | #7 of 25 |
| Expense ratio | 1.53% |
| Launched | 1 Jun 2017 |
| AMFI code | 152004 |
| ISIN | INF397L01JS1 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW