Regular – Growth · Aggressive Hybrid · Mahindra Manulife Mutual Fund
| NAV | ₹25.49 (09-Oct-2026) |
|---|---|
| 1-year return | -6.8% |
| 3-year return (a year) | +9.0% |
| 5-year return (a year) | +8.5% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #21 of 29 |
| AMFI code | 147447 |
| ISIN | INF174V01754 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW Payout (Monthly) · Regular · IDCW Payout (Monthly)