Direct – Growth · Balanced Advantage Fund/ Dynamic Asset Allocation · Mahindra Manulife Mutual Fund
| NAV | ₹15.59 (09-Oct-2026) |
|---|---|
| 1-year return | +0.8% |
| 3-year return (a year) | +10.5% |
| Category median, 3 years | +9.4% |
| Rank in category, 3 years | #3 of 12 |
| Expense ratio | 0.5% |
| Launched | 9 Dec 2021 |
| AMFI code | 149406 |
| ISIN | INF174V01BE0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW