Direct – Growth · Dynamic Term · Mahindra Manulife Mutual Fund
| NAV | ₹16.35 (09-Oct-2026) |
|---|---|
| 1-year return | +4.1% |
| 3-year return (a year) | +7.6% |
| 5-year return (a year) | +6.0% |
| Expense ratio | 0.39% |
| Launched | 27 Jul 2018 |
| AMFI code | 144403 |
| ISIN | INF174V01580 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW Payout (Quarterly) · Regular · Growth · Regular · IDCW · Regular · IDCW Payout (Quarterly)