Direct – Growth · Large Cap · Mahindra Manulife Mutual Fund
| NAV | ₹23.78 (09-Oct-2026) |
|---|---|
| 1-year return | -8.0% |
| 3-year return (a year) | +7.7% |
| 5-year return (a year) | +7.4% |
| Category median, 3 years | +9.1% |
| Rank in category, 3 years | #21 of 30 |
| Expense ratio | 0.67% |
| Launched | 22 Feb 2019 |
| AMFI code | 146549 |
| ISIN | INF174V01721 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW