Direct – Growth · Liquid · Mahindra Manulife Mutual Fund
| NAV | ₹1859.86 (11-Oct-2026) |
|---|---|
| 1-year return | +6.5% |
| 3-year return (a year) | +7.0% |
| 5-year return (a year) | +6.4% |
| Category median, 3 years | +6.9% |
| Rank in category, 3 years | #5 of 16 |
| Expense ratio | 0.16% |
| Launched | 4 Jul 2016 |
| AMFI code | 139538 |
| ISIN | INF174V01044 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Daily) · Direct · IDCW Payout (Weekly) · Regular · Growth · Regular · IDCW Payout (Daily) · Regular · IDCW Payout (Weekly) · Other · IDCW · Other · IDCW