Direct – Growth · Overnight · Mahindra Manulife Mutual Fund
| NAV | ₹1431.91 (11-Oct-2026) |
|---|---|
| 1-year return | +5.2% |
| 3-year return (a year) | +6.0% |
| 5-year return (a year) | +5.8% |
| Category median, 3 years | +6.0% |
| Rank in category, 3 years | #16 of 23 |
| Expense ratio | 0.09% |
| Launched | 22 Jul 2019 |
| AMFI code | 147564 |
| ISIN | INF174V01838 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Daily) · Regular · Growth · Regular · IDCW Payout (Daily) · Other · IDCW · Other · IDCW