Direct – Growth · Ultra Short to Short Term · Mahindra Manulife Mutual Fund
| NAV | ₹1901.20 (09-Oct-2026) |
|---|---|
| 1-year return | +6.3% |
| 3-year return (a year) | +7.5% |
| 5-year return (a year) | +6.7% |
| Category median, 3 years | +7.4% |
| Rank in category, 3 years | #6 of 20 |
| Expense ratio | 0.3% |
| Launched | 14 Feb 2017 |
| AMFI code | 140613 |
| ISIN | INF174V01267 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW Payout (Daily) · Direct · IDCW Payout (Monthly) · Direct · IDCW Payout (Weekly) · Regular · Growth · Regular · IDCW Payout (Daily) · Regular · IDCW Payout (Monthly) · Regular · IDCW Payout (Weekly)