Regular – Growth · Balanced Advantage Fund/ Dynamic Asset Allocation · Nippon India Mutual Fund
| NAV | ₹177.35 (09-Oct-2026) |
|---|---|
| 1-year return | -0.9% |
| 3-year return (a year) | +8.6% |
| 5-year return (a year) | +7.7% |
| Category median, 3 years | +9.4% |
| Rank in category, 3 years | #7 of 12 |
| AMFI code | 102846 |
| ISIN | INF204K01604 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · Growth · Direct · IDCW · Direct · Bonus · Regular · IDCW · Regular · Bonus