Direct – Growth · Sectoral · Nippon India Mutual Fund
| NAV | ₹674.49 (09-Oct-2026) |
|---|---|
| 1-year return | -2.1% |
| 3-year return (a year) | +10.9% |
| 5-year return (a year) | +11.9% |
| Category median, 3 years | +16.4% |
| Rank in category, 3 years | #9 of 9 |
| Expense ratio | 1.08% |
| Launched | 8 May 2003 |
| AMFI code | 118589 |
| ISIN | INF204K01XO1 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · Bonus · Regular · Growth · Regular · IDCW · Regular · Bonus