Direct – Growth · Thematic · Nippon India Mutual Fund
| NAV | ₹205.69 (09-Oct-2026) |
|---|---|
| 1-year return | -9.5% |
| 3-year return (a year) | +8.5% |
| 5-year return (a year) | +10.7% |
| Category median, 3 years | +15.1% |
| Rank in category, 3 years | #23 of 30 |
| Expense ratio | 0.69% |
| Launched | 16 Sept 2004 |
| AMFI code | 118724 |
| ISIN | INF204K01G52 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · Bonus · Regular · Growth · Regular · IDCW · Regular · Bonus