Direct – Growth · Dynamic Term · Nippon India Mutual Fund
| NAV | ₹42.22 (09-Oct-2026) |
|---|---|
| 1-year return | +4.1% |
| 3-year return (a year) | +7.3% |
| 5-year return (a year) | +6.1% |
| Expense ratio | 0.32% |
| Launched | 16 Oct 2004 |
| AMFI code | 118747 |
| ISIN | INF204K01A25 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW Payout (Quarterly) · Regular · Growth · Regular · IDCW · Regular · IDCW Payout (Quarterly)