Direct – Growth · Flexi Cap · Nippon India Mutual Fund
| NAV | ₹16.97 (09-Oct-2026) |
|---|---|
| 1-year return | -4.2% |
| 3-year return (a year) | +9.1% |
| 5-year return (a year) | +9.2% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #27 of 36 |
| Expense ratio | 0.45% |
| Launched | 26 Jul 2021 |
| AMFI code | 149094 |
| ISIN | INF204KC1121 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW