Direct – Growth · FoF Domestic · Nippon India Mutual Fund
| NAV | ₹59.15 (09-Oct-2026) |
|---|---|
| 1-year return | +20.8% |
| 3-year return (a year) | +35.7% |
| 5-year return (a year) | +24.6% |
| Expense ratio | 0.14% |
| Launched | 14 Feb 2011 |
| AMFI code | 118663 |
| ISIN | INF204K01YC4 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW