Direct – Growth · Thematic · Nippon India Mutual Fund
| NAV | ₹32.18 (09-Oct-2026) |
|---|---|
| 1-year return | +29.4% |
| 3-year return (a year) | +24.1% |
| 5-year return (a year) | +11.7% |
| Category median, 3 years | +15.1% |
| Rank in category, 3 years | #3 of 30 |
| Expense ratio | 1.27% |
| Launched | 8 Aug 2014 |
| AMFI code | 130860 |
| ISIN | INF204KA1SI1 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · Bonus · Regular · Growth · Regular · IDCW · Regular · Bonus