Direct – Growth · Large Cap · Nippon India Mutual Fund
| NAV | ₹95.07 (09-Oct-2026) |
|---|---|
| 1-year return | -7.5% |
| 3-year return (a year) | +9.9% |
| 5-year return (a year) | +11.4% |
| Category median, 3 years | +9.1% |
| Rank in category, 3 years | #7 of 30 |
| Expense ratio | 0.67% |
| Launched | 12 Jun 2007 |
| AMFI code | 118632 |
| ISIN | INF204K01XI3 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · Bonus · Regular · Growth · Regular · IDCW · Regular · Bonus · Regular · Bonus