Direct – Growth · Mid Cap · Nippon India Mutual Fund
| NAV | ₹4743.37 (09-Oct-2026) |
|---|---|
| 1-year return | +3.3% |
| 3-year return (a year) | +17.2% |
| 5-year return (a year) | +16.0% |
| Category median, 3 years | +15.3% |
| Rank in category, 3 years | #7 of 29 |
| Launched | 25 Sept 1995 |
| AMFI code | 118668 |
| ISIN | INF204K01E54 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · Bonus · Regular · Growth · Regular · IDCW · Regular · IDCW · Regular · Bonus