Direct – Growth · Multi Cap · Nippon India Mutual Fund
| NAV | ₹315.66 (09-Oct-2026) |
|---|---|
| 1-year return | -4.7% |
| 3-year return (a year) | +12.2% |
| 5-year return (a year) | +14.7% |
| Category median, 3 years | +13.5% |
| Rank in category, 3 years | #15 of 22 |
| Expense ratio | 0.73% |
| Launched | 14 Feb 2005 |
| AMFI code | 118650 |
| ISIN | INF204K01XF9 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · Bonus · Regular · Growth · Regular · Growth · Regular · IDCW · Regular · IDCW · Regular · Bonus