Direct – Growth · Sectoral · Nippon India Mutual Fund
| NAV | ₹395.37 (09-Oct-2026) |
|---|---|
| 1-year return | +4.6% |
| 3-year return (a year) | +17.0% |
| 5-year return (a year) | +18.9% |
| Category median, 3 years | +16.4% |
| Rank in category, 3 years | #3 of 9 |
| Expense ratio | 0.96% |
| Launched | 29 Mar 2004 |
| AMFI code | 118763 |
| ISIN | INF204K01I92 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · Bonus · Regular · Growth · Regular · IDCW · Regular · Bonus