Direct – Growth · Sectoral/ Thematic · Nippon India Mutual Fund
| NAV | ₹74.45 (09-Oct-2026) |
|---|---|
| 1-year return | -4.5% |
| 3-year return (a year) | +12.2% |
| 5-year return (a year) | +11.7% |
| Expense ratio | 0.41% |
| Launched | 18 Apr 2008 |
| AMFI code | 118769 |
| ISIN | INF204K01J34 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · Bonus · Regular · Growth · Regular · IDCW · Regular · Bonus