Direct – Growth · Thematic · Nippon India Mutual Fund
| NAV | ₹39.65 (08-Oct-2026) |
|---|---|
| 1-year return | +127.8% |
| 3-year return (a year) | +62.3% |
| Category median, 3 years | +15.1% |
| Rank in category, 3 years | #1 of 30 |
| Expense ratio | 1.04% |
| Launched | 22 Nov 2021 |
| AMFI code | 149329 |
| ISIN | INF204KC1303 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW