Direct – Growth · Thematic · Nippon India Mutual Fund
| NAV | ₹49.01 (09-Oct-2026) |
|---|---|
| 1-year return | +17.9% |
| 3-year return (a year) | +21.3% |
| 5-year return (a year) | +12.5% |
| Category median, 3 years | +15.8% |
| Rank in category, 3 years | #5 of 30 |
| Launched | 3 Jul 2015 |
| AMFI code | 134923 |
| ISIN | INF204KA15G5 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW