Direct – Growth · Large & Mid Cap · Nippon India Mutual Fund
| NAV | ₹1532.65 (09-Oct-2026) |
|---|---|
| 1-year return | -4.2% |
| 3-year return (a year) | +13.6% |
| 5-year return (a year) | +11.3% |
| Category median, 3 years | +12.5% |
| Rank in category, 3 years | #7 of 26 |
| Launched | 25 Sept 1995 |
| AMFI code | 118678 |
| ISIN | INF204K01F20 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · Bonus · Regular · Growth · Regular · IDCW · Regular · IDCW · Regular · Bonus