Direct – Growth · Flexi Cap · NJ Mutual Fund
| NAV | ₹12.93 (09-Oct-2026) |
|---|---|
| 1-year return | -6.4% |
| 3-year return (a year) | +8.7% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #28 of 36 |
| Expense ratio | 0.46% |
| Launched | 15 Aug 2023 |
| AMFI code | 151917 |
| ISIN | INF0J8L01156 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW