Direct – Growth · Aggressive Hybrid · PGIM India Mutual Fund
| NAV | ₹149.91 (09-Oct-2026) |
|---|---|
| 1-year return | -5.0% |
| 3-year return (a year) | +8.4% |
| 5-year return (a year) | +5.8% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #25 of 29 |
| Launched | 15 Jan 2004 |
| AMFI code | 138386 |
| ISIN | INF663L01GX2 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW · Other · Growth · Other · Growth · Other · Growth · Other · Growth · Other · Growth · Other · Growth · Other · Growth