Direct – Growth · Corporate Bond · PGIM India Mutual Fund
| NAV | ₹51.09 (09-Oct-2026) |
|---|---|
| 1-year return | +4.1% |
| 3-year return (a year) | +7.1% |
| 5-year return (a year) | +6.2% |
| Category median, 3 years | +7.1% |
| Rank in category, 3 years | #7 of 12 |
| Expense ratio | 0.29% |
| Launched | 14 Jan 2003 |
| AMFI code | 138330 |
| ISIN | INF223J01OO2 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW · Regular · IDCW · Other · Growth · Other · Growth · Other · Growth · Other · Growth · Other · Growth