Direct – Growth · Dynamic Term · PGIM India Mutual Fund
| NAV | ₹3101.89 (09-Oct-2026) |
|---|---|
| 1-year return | +2.4% |
| 3-year return (a year) | +7.0% |
| 5-year return (a year) | +6.0% |
| Expense ratio | 0.35% |
| Launched | 3 Jan 2012 |
| AMFI code | 120084 |
| ISIN | INF663L01AD7 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW · Other · Growth · Other · Growth · Other · Growth