Direct – Growth · Equity Savings · PGIM India Mutual Fund
| NAV | ₹57.54 (09-Oct-2026) |
|---|---|
| 1-year return | +2.0% |
| 3-year return (a year) | +6.2% |
| 5-year return (a year) | +5.7% |
| Expense ratio | 0.52% |
| Launched | 15 Jan 2004 |
| AMFI code | 138376 |
| ISIN | INF223J01QD0 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW · Other · Growth · Other · Growth · Other · Growth · Other · Growth · Other · Growth