Direct – Growth · Flexi Cap · PGIM India Mutual Fund
| NAV | ₹41.82 (09-Oct-2026) |
|---|---|
| 1-year return | -3.0% |
| 3-year return (a year) | +9.9% |
| 5-year return (a year) | +6.8% |
| Category median, 3 years | +10.8% |
| Rank in category, 3 years | #25 of 36 |
| Expense ratio | 0.43% |
| Launched | 11 Feb 2015 |
| AMFI code | 133839 |
| ISIN | INF663L01FF1 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW