Direct – Growth · Gilt · PGIM India Mutual Fund
| NAV | ₹33.24 (09-Oct-2026) |
|---|---|
| 1-year return | +0.7% |
| 3-year return (a year) | +6.2% |
| 5-year return (a year) | +5.4% |
| Expense ratio | 0.5% |
| Launched | 7 Oct 2008 |
| AMFI code | 138472 |
| ISIN | INF223J01ND7 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW · Other · Growth · Other · Growth · Other · Growth