Direct – Growth · Large Cap · PGIM India Mutual Fund
| NAV | ₹379.80 (09-Oct-2026) |
|---|---|
| 1-year return | -7.2% |
| 3-year return (a year) | +6.8% |
| 5-year return (a year) | +5.7% |
| Category median, 3 years | +9.1% |
| Rank in category, 3 years | #26 of 30 |
| Expense ratio | 0.86% |
| Launched | 14 Jan 2003 |
| AMFI code | 138312 |
| ISIN | INF663L01GR4 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW · Other · Growth · Other · Growth · Other · Growth · Other · Growth