Direct – Growth · Mid Cap · PGIM India Mutual Fund
| NAV | ₹73.95 (09-Oct-2026) |
|---|---|
| 1-year return | -2.8% |
| 3-year return (a year) | +10.7% |
| 5-year return (a year) | +9.1% |
| Category median, 3 years | +15.3% |
| Rank in category, 3 years | #25 of 29 |
| Launched | 11 Nov 2013 |
| AMFI code | 125307 |
| ISIN | INF663L01DV3 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW