Direct – Growth · Overnight · PGIM India Mutual Fund
| NAV | ₹1425.60 (11-Oct-2026) |
|---|---|
| 1-year return | +5.1% |
| 3-year return (a year) | +6.0% |
| 5-year return (a year) | +5.7% |
| Expense ratio | 0.1% |
| Launched | 12 Aug 2019 |
| AMFI code | 147606 |
| ISIN | INF663L01T01 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Direct · IDCW · Regular · Growth · Regular · IDCW · Regular · IDCW