Direct – Growth · Aggressive Hybrid · quant Mutual Fund
| NAV | ₹487.95 (09-Oct-2026) |
|---|---|
| 1-year return | +4.5% |
| 3-year return (a year) | +12.9% |
| 5-year return (a year) | +11.7% |
| Category median, 3 years | +10.4% |
| Rank in category, 3 years | #4 of 29 |
| Launched | 19 Feb 2001 |
| AMFI code | 120819 |
| ISIN | INF966L01556 |
Returns computed by MF Times from AMFI’s published NAV history. Past performance does not indicate future results. Educational content, not investment advice.
Other plans: Direct · IDCW · Regular · Growth · Regular · IDCW